Trần Gia Bảo(gibor06)个人主页:高效用项集挖掘与 AI 研究
gibor06/gibor06
越南 HUIT 大二学生 Trần Gia Bảo(gibor06)的个人主页展示其研究方向:高效用项集挖掘算法 EMHUN 与 Cross-Itemset Pruning、基于 PhoBERT 的越南语评论审核、YOLO + SAM-ViT 水稻害虫检测,以及傅里叶引导星鱼优化(SFT)用于 3D 装箱与卡车装载,相关两篇论文在 FAIR XIX 2026 全国会议报告。
About · Tech · Research · Honors · Certificates · Projects · Stats · Contact
| Languages | |
| AI · Machine Learning | |
| Web Development | |
| Mobile Development | |
| Databases |
|
| Development Tools |
Researching algorithms at the intersection of data mining, optimization, and intelligent systems.
High-Utility Itemset Mining — Primary Research Area
| Field | Details |
|---|---|
| Algorithms | EMHUN, Cross High-Utility Itemset Mining |
| Domain | Dynamic transaction databases with negative & positive utility |
| Focus | Time optimization, cross-itemset efficiency |
| Recognition | 2nd Prize · Consolation Prize · Final Round — Faculty & University Level |
Researching efficient mining algorithms over dynamic transaction databases where items may carry both negative and positive utility values — targeting both accuracy and computational speed.
NLP — PhoBERT Social Content Moderation
| Field | Details |
|---|---|
| Model | PhoBERT (Vietnamese BERT-based language model) |
| Application | Detecting and preventing inappropriate online comments |
| Platform | Multi Aura Social Network |
| Recognition | 3rd Prize — Faculty-Level Scientific Research 2024–2025 |
Applied PhoBERT for Vietnamese natural language processing to build an automated comment moderation system integrated into a full social network platform.
Computer Vision — Rice Pest Detection & Segmentation
| Field | Details |
|---|---|
| Pipeline | YOLO + SAM-ViT (Segment Anything Model — Vision Transformer) |
| Task | Pest classification and instance segmentation |
| Domain | Agricultural AI / Precision Farming |
| Recognition | HUIT Data Science Competition 2025 — Finalist |
Developed a hybrid vision pipeline combining YOLO detection with SAM-ViT segmentation for precise rice pest identification, applicable to precision agriculture systems.
Computer Vision — Skin Cancer Classification
| Field | Details |
|---|---|
| Model | Vision Transformer (ViT) |
| Task | Skin cancer classification from dermoscopic images |
| Domain | Computer-Aided Medical Diagnosis |
| Recognition | HUIT Data Science Competition 2025 — Finalist |
Applied Vision Transformer architecture for multi-class skin cancer classification from dermoscopic images — contributing to AI-assisted early diagnosis systems.
Metaheuristics & Logistics — Starfish Optimization for 3D Packing & Truck Loading (FAIR XIX 2026)
| Field | Details |
|---|---|
| Algorithms | Fourier-Guided Starfish Optimization (SFT), Genetic Starfish Optimization |
| Applications | 3D E-Commerce Box Packing & Constrained Three-Dimensional Truck Loading |
| Domain | Metaheuristic Optimization / Operations Research & Smart Logistics |
| Recognition | 2 Papers Presented at National Scientific Conference FAIR XIX 2026 |
Researched Fourier-guided (SFT) and Genetic variants of the Starfish Optimization algorithm for complex combinatorial optimization in 3D packing and truck loading under spatial, weight, and orientation constraints.
Honored across Faculty & University Competitions at Ho Chi Minh City University of Industry and Trade (HUIT)
Academic Year 2025 – 2026 (Recent Honors)
Academic Year 2024 – 2025 (Scientific Research & Data Science)
| Google Business Intelligence | Google UX Design | Google Cybersecurity |
| Google Project Management | Google Data Analytics | Google AI Essentials |
View Google AI Essentials Module Badges & Faculty Gemini Credential
| Fundamentals of AI | App Building with AI | Data Analysis with AI |
| Brainstorming & Planning | Research & Insights | Writing & Communicating |
|
Faculty Gemini AI Certificate |
||
TIẾNG VIỆT — Vietnamese Summary
Giới thiệu: Sinh viên năm 2 ngành Công nghệ Thông tin tại Trường ĐH Công Thương TP.HCM (HUIT), nghiên cứu thuật toán khai thác dữ liệu (Data Mining) và phát triển các hệ thống phần mềm thông minh.
| Danh mục | Chi tiết |
|---|---|
| Ngôn ngữ chính | C/C++ · C# · Java · Python |
| Phát triển Web | HTML · CSS · JavaScript · React · Node.js |
| Phát triển Mobile | Android (Java/Kotlin) · Flutter |
| Cơ sở dữ liệu | SQL Server · MySQL |
| Hướng nghiên cứu | High-Utility Itemset Mining · Computer Vision · NLP · Tối ưu giải thuật |
| Thành tích nổi bật | 2 bài báo trình bày tại Hội nghị Khoa học Quốc gia FAIR XIX 2026, 9 giải thưởng NCKH & KHDL cấp Khoa/Trường. |
| Mục tiêu | Trở thành Kỹ sư phần mềm chuyên nghiệp, xây dựng hệ thống phần mềm hiệu năng cao và đóng góp vào các nghiên cứu AI quốc tế. |
ENGLISH — English Summary
Introduction: Second-year Information Technology student at HUIT, researching data-mining algorithms and engineering scalable intelligent software systems.
| Category | Details |
|---|---|
| Core Languages | C/C++ · C# · Java · Python |
| Web Tech | HTML · CSS · JavaScript · React · Node.js |
| Mobile Tech | Android (Java/Kotlin) · Flutter |
| Databases | SQL Server · MySQL |
| Research Scope | High-Utility Itemset Mining · Computer Vision · NLP · Algorithm Optimization |
| Notable Honors | 2 Papers presented at National Conference FAIR XIX 2026, 9 university & faculty scientific research awards. |
| Career Goal | Become a professional software engineer — engineering scalable systems and contributing to impactful AI research. |
中文 — Chinese Summary
介绍: 胡志明市工业与贸易大学(HUIT)信息技术专业大二学生,专注于数据挖掘算法研究与高效智能软件系统的开发。
| 类别 | 详细内容 |
|---|---|
| 核心语言 | C/C++ · C# · Java · Python |
| Web 开发 | HTML · CSS · JavaScript · React · Node.js |
| 移动端开发 | Android (Java/Kotlin) · Flutter |
| 数据库 | SQL Server · MySQL |
| 研究方向 | 高效用项集挖掘 (HUIM) · 计算机视觉 · 自然语言处理 · 算法优化 |
| 主要成果 | 2篇论文在第19届国家IT学术会议 (FAIR XIX 2026) 上发表,9项院系与大学级科研竞赛奖项。 |
| 职业目标 | 成为专业的软件工程师,设计与构建稳定、高扩展性的软件系统,并持续贡献有价值的技术研究。 |
Interested in collaborating on AI research, algorithm optimization, or software projects? Feel free to contact me!
来源:GitHub · github.com







