jmbarrancoml/awesome-european-ai:欧洲 AI 公司、研究实验室与开源项目清单
jmbarrancoml/awesome-european-ai
GitHub 上出现一份名为 awesome-european-ai 的欧洲 AI 生态清单,收录欧洲 AI 公司、研究实验室、开源项目与资源,聚焦透明度、数据主权与 GDPR 合规。
A curated list of European AI companies, research labs, open source projects, and resources.
Europe is building its own AI ecosystem with a focus on transparency, data sovereignty, and GDPR compliance. This list tracks the key players.
Contents
- Companies
- Research labs
- Open source projects
- Regulation
- European alternatives
- Funding and grants
- Events and conferences
- Job boards
- Communities
- Learning resources
Companies
Foundation models
Companies building foundation models (LLMs, image, audio).
| Company | Country | Focus | Notes |
|---|---|---|---|
| Mistral AI | 🇫🇷 France | LLMs | Open-weight models, €11.7B valuation |
| Aleph Alpha | 🇩🇪 Germany | LLMs | German government contracts, Cohere merger pending regulatory approval |
| Poolside | 🇫🇷 France | Code LLMs | Founded by ex-GitHub CTO, $500M Series B |
| H Company | 🇫🇷 France | Agentic AI | Runner H agent, Holo computer-use models |
| Cohere | 🇨🇦/🇬🇧 Canada/UK | LLMs | Strong European presence (London, Paris) |
| Kyutai | 🇫🇷 France | Open research | Non-profit AI lab, Moshi voice model |
| Silo AI | 🇫🇮 Finland | LLMs | Nordic LLMs, acquired by AMD |
| AI21 Labs | 🇮🇱/🇪🇺 Israel/EU | LLMs | Jamba models, strong EU presence |
| 01.AI | 🇨🇳/🇪🇺 China/EU | LLMs | Yi models, European operations |
| EuroLLM | 🇪🇺 EU | LLMs | Multilingual model for 24 EU languages, Horizon Europe funded |
| Black Forest Labs | 🇩🇪 Germany | Image | FLUX models, $300M Series B at $3.25B |
| Stability AI | 🇬🇧 UK | Image | Stable Diffusion, open source focus |
| NXAI | 🇦🇹 Austria | xLSTM | TiRex time series model, founded by Sepp Hochreiter |
| Domyn | 🇮🇹 Italy | LLMs | Sovereign models, leads EU EUROPA consortium, formerly iGenius |
| Almawave | 🇮🇹 Italy | LLMs | Velvet open-weight models, Almaviva subsidiary since 2025 |
| Tilde | 🇱🇻 Latvia | LLMs | TildeOpen, trained equally on 34 European languages |
| OpenEuroLLM | 🇪🇺 EU | Open models | €37.4M Digital Europe project, 20 partners |
Applied AI
Companies applying AI to specific domains.
| Company | Country | Focus | Notes |
|---|---|---|---|
| DeepDNA | 🇪🇺 EU | Genomics | AI DNA and blood analysis, EU data residency |
| DeepL | 🇩🇪 Germany | Translation | Best-in-class neural machine translation |
| Helsing | 🇩🇪 Germany | Defence | AI for defence applications, edge computing |
| Bioptimus | 🇫🇷 France | Biology | Universal biology model for drug discovery |
| Ada Health | 🇩🇪 Germany | Healthcare | AI-powered health assessment |
| V7 | 🇬🇧 UK | Data labelling | LLM platform + annotation tools |
| Tractable | 🇬🇧 UK | Insurance | AI for accident and disaster recovery |
| Seedtag | 🇪🇸 Spain | Advertising | Contextual AI for in-image advertising |
| Sherpa.ai | 🇪🇸 Spain | Assistants | Predictive AI assistant, federated learning |
| FacePhi | 🇪🇸 Spain | Biometrics | Facial recognition for banking/KYC |
| Photoroom | 🇫🇷 France | Image editing | AI background removal and editing |
| Synthesia | 🇬🇧 UK | Video | AI video generation with avatars |
| Sana Labs | 🇸🇪 Sweden | Education | AI-powered learning platform, acquired by Workday |
| BenevolentAI | 🇬🇧 UK | Drug discovery | AI for drug development, taken private in 2025 |
| Legora | 🇸🇪 Sweden | Legal | AI legal assistant, formerly Leya |
| Robin AI | 🇬🇧 UK | Legal | AI contract review |
| Noxtua | 🇩🇪 Germany | Legal | Sovereign legal AI for German and EU law |
| SpecterAI | 🇷🇴 Romania | Legal | German legal AI grounded in cited statutes and case law |
| Jimini AI | 🇫🇷 France | Legal | AI copilot for law firms |
| Luminance | 🇬🇧 UK | Legal | Contract analysis and legal diligence |
| Wayve | 🇬🇧 UK | Autonomous driving | End-to-end driving models, $8.6B Series D valuation |
| Quantexa | 🇬🇧 UK | Decision intelligence | Entity resolution for banks and government |
| PolyAI | 🇬🇧 UK | Voice agents | Customer service assistants over the phone |
| Owkin | 🇫🇷 France | Biotech | AI for drug discovery and diagnostics |
| Corti | 🇩🇰 Denmark | Healthcare | Real-time AI for clinical conversations |
| Veriff | 🇪🇪 Estonia | Identity | Automated identity verification |
| Feedzai | 🇵🇹 Portugal | Fraud | Real-time financial crime detection |
| Translated | 🇮🇹 Italy | Translation | Lara translation model, adaptive MT |
| Multiverse Computing | 🇪🇸 Spain | Model compression | CompactifAI, quantum-inspired compression |
| Speechmatics | 🇬🇧 UK | Speech | Speech-to-text APIs for voice AI |
| Tekever | 🇵🇹 Portugal | Defence | Autonomous surveillance drones, intelligence as a service |
| Gideon Brothers | 🇭🇷 Croatia | Robotics | 3D vision autonomous mobile robots |
| Robovision | 🇧🇪 Belgium | Computer vision | No-code vision AI for industrial automation |
| IDENER | 🇪🇸 Spain | AI agents | Coordinates HIVEMIND, LLM multi-agent framework for software |
| Nuritas | 🇮🇪 Ireland | Biotech | AI peptide discovery for food and health |
| DRUID AI | 🇷🇴 Romania | AI agents | Conversational AI agents for enterprise workflows |
| LiveEO | 🇩🇪 Germany | Earth observation | Satellite analytics for railways, grids and pipelines |
| OroraTech | 🇩🇪 Germany | Earth observation | Thermal satellite constellation for wildfire detection |
| constellr | 🇩🇪 Germany | Earth observation | Land surface temperature from thermal infrared satellites |
| Kayrros | 🇫🇷 France | Climate analytics | Methane and wildfire monitoring, acquired by Energy Aspects |
| Whispp | 🇳🇱 Netherlands | Speech | On-device voice reconstruction for impaired speech |
| Quantum Systems | 🇩🇪 Germany | Defence | VTOL reconnaissance drones, aerial intelligence software |
| STARK | 🇩🇪 Germany | Defence | Virtus strike drones with onboard autonomy |
| ARX Robotics | 🇩🇪 Germany | Defence | Unmanned ground vehicles, Mithra retrofit OS |
| Comand AI | 🇫🇷 France | Defence | Prevail command-and-control platform for NATO |
| Delian Alliance Industries | 🇬🇷 Greece | Defence | Autonomous surveillance towers, border threat detection |
| Aignostics | 🇩🇪 Germany | Pathology | Atlas pathology foundation models, Charité spin-off |
| Quibim | 🇪🇸 Spain | Medical imaging | Quantitative imaging biomarkers for precision medicine |
| Oxipit | 🇱🇹 Lithuania | Radiology | First CE-marked autonomous chest X-ray AI |
| Turbine | 🇭🇺 Hungary | Drug discovery | Simulated cell models for virtual experiments |
| DoMore Diagnostics | 🇳🇴 Norway | Pathology | Histotype Px predicts colorectal cancer outcomes |
| CuspAI | 🇬🇧 UK | Materials | Search engine for new materials, Cambridge |
| Jua | 🇨🇭 Switzerland | Weather | EPT-2 physics model for energy forecasting |
| TWAICE | 🇩🇪 Germany | Batteries | Predictive analytics for grid storage and EVs |
| Ecorobotix | 🇨🇭 Switzerland | Agriculture | Vision-guided ultra-high precision spraying |
| NEURA Robotics | 🇩🇪 Germany | Robotics | Cognitive robots and the 4NE1 humanoid |
| Sereact | 🇩🇪 Germany | Robotics | Cortex robot foundation model, $110M Series B |
| Humanoid | 🇬🇧 UK | Robotics | HMND 01 humanoids, Europe's first robotics unicorn |
| Flexion Robotics | 🇨🇭 Switzerland | Robotics | Autonomy stack for humanoid robots, $50M Series A |
| THEKER | 🇪🇸 Spain | Robotics | AI-native factory robots, $85M Series A |
| Hawk | 🇩🇪 Germany | Financial crime | AI anti-money laundering and fraud monitoring |
| Taktile | 🇩🇪 Germany | Risk decisioning | Automated credit, fraud and compliance decisions |
| Resistant AI | 🇨🇿 Czechia | Fraud | Detects document forgery and transaction fraud |
| ComplyAdvantage | 🇬🇧 UK | Compliance | AI-native financial crime risk screening |
| Lucinity | 🇮🇸 Iceland | Financial crime | Human AI copilot for AML investigations |
| Darktrace | 🇬🇧 UK | Cybersecurity | Self-learning threat detection, Thoma Bravo owned |
| Filigran | 🇫🇷 France | Cybersecurity | Threat intelligence and breach simulation, creators of OpenCTI |
| Hadrian | 🇳🇱 Netherlands | Cybersecurity | Agentic offensive security and exposure management |
| Shippeo | 🇫🇷 France | Supply chain | Real-time multimodal transport visibility and ETAs |
| Transmetrics | 🇧🇬 Bulgaria | Logistics | Predictive planning for logistics fleets and freight |
| Einride | 🇸🇪 Sweden | Freight | Electric and autonomous freight, Nasdaq listed 2026 |
| MOTOR Ai | 🇩🇪 Germany | Autonomous driving | Certifiable Level 4 software, approved for German roads |
| Oxa | 🇬🇧 UK | Autonomous driving | Self-driving software for industrial and commercial fleets |
| Magnific | 🇪🇸 Spain | Creative suite | AI image, video and audio generation, formerly Freepik |
| Move AI | 🇬🇧 UK | Motion capture | Markerless motion capture from ordinary video |
| Didimo | 🇵🇹 Portugal | Digital humans | Automated 3D avatars and game characters |
| modl.ai | 🇩🇰 Denmark | Gaming | AI bots for automated game testing |
| ai-coustics | 🇩🇪 Germany | Audio | Real-time speech enhancement for voice AI |
AI infrastructure
Companies building infrastructure for AI workloads.
| Company | Country | Focus | Notes |
|---|---|---|---|
| Graphcore | 🇬🇧 UK | Hardware | IPU chips, SoftBank subsidiary since 2024 |
| SiPearl | 🇫🇷 France | Hardware | Rhea processors for EU supercomputers |
| Nscale | 🇬🇧 UK | Cloud | AI hyperscaler, $2B Series C at $14.6B valuation |
| OVHcloud | 🇫🇷 France | Cloud | European cloud with AI services |
| Regolo | 🇮🇹 Italy | Inference | OpenAI-compatible API, zero data retention, 100% green energy |
| Scaleway | 🇫🇷 France | Cloud | GPU instances, European data centres |
| Nebius | 🇳🇱 Netherlands | Cloud | AI-focused cloud, ex-Yandex |
| Northern Data | 🇩🇪 Germany | HPC | High-performance computing, RUM Group subsidiary since 2026 |
| VSHN | 🇨🇭 Switzerland | Cloud | Swiss cloud, Kubernetes for AI |
| Berget AI | 🇸🇪 Sweden | Cloud | Sovereign AI infrastructure, GDPR-compliant |
| Cortecs | 🇪🇺 EU | Inference | European AI gateway, LLM routing |
| Axelera AI | 🇳🇱 Netherlands | Hardware | Europa edge inference chips, €211M raised |
| Innatera | 🇳🇱 Netherlands | Hardware | Neuromorphic microcontrollers for the sensor edge |
| SEMRON | 🇩🇪 Germany | Hardware | 3D memcapacitive chips for on-device inference |
| SpiNNcloud | 🇩🇪 Germany | Hardware | SpiNNaker2 neuromorphic supercomputers |
| Fractile | 🇬🇧 UK | Hardware | In-memory compute for LLM inference |
| VSORA | 🇫🇷 France | Hardware | Jotunn8 inference processor for data centres |
| Qdrant | 🇩🇪 Germany | Vector search | Open source vector database in Rust |
| Weaviate | 🇳🇱 Netherlands | Vector search | Vector database with built-in vectorisation |
| Verda | 🇫🇮 Finland | Cloud | GPU cloud with own datacentres, formerly DataCrunch |
AI tools
Companies building AI-powered developer and productivity tools.
| Company | Country | Focus | Notes |
|---|---|---|---|
| LangWatch | 🇳🇱 Netherlands | LLM observability | Quality and security monitoring for GenAI |
| Jina AI | 🇩🇪 Germany | Embeddings | Multimodal AI, neural search |
| Lovable | 🇸🇪 Sweden | Code generation | AI app builder, exports real code |
| Framer | 🇳🇱 Netherlands | Web design | AI-assisted website builder |
| DataSnipper | 🇳🇱 Netherlands | Audit | AI-driven audit automation, unicorn |
| Valohai | 🇫🇮 Finland | MLOps | ML pipeline automation |
| Superwise | 🇮🇱/🇪🇺 Israel/EU | ML monitoring | Model observability platform |
| Deepset | 🇩🇪 Germany | NLP | Enterprise NLP, creators of Haystack |
| Rasa | 🇩🇪 Germany | Chatbots | Open source conversational AI |
| LightOn | 🇫🇷 France | Enterprise LLMs | First European GenAI IPO (2024) |
| Dust | 🇫🇷 France | LLM connectors | Connect LLMs to internal data (Notion, Slack) |
| Parloa | 🇩🇪 Germany | Contact centers | Conversational AI platform, unicorn |
| Noota | 🇫🇷 France | Meetings | AI meeting transcription and summaries |
| Codesphere | 🇩🇪 Germany | Cloud IDE | Code and deploy in the cloud |
| ElevenLabs | 🇵🇱/🇬🇧 Poland/UK | Voice AI | Text-to-speech, voice cloning |
| Onfido | 🇬🇧 UK | Identity | AI identity verification |
| Mindee | 🇫🇷 France | Documents | AI document parsing API |
| Rossum | 🇨🇿 Czechia | Documents | AI document processing, acquired by Coupa |
| n8n | 🇩🇪 Germany | Automation | Fair-code workflow and agent builder |
| Giskard | 🇫🇷 France | Testing | LLM evaluation and red teaming |
| Langfuse | 🇩🇪 Germany | LLM observability | Open source tracing, owned by ClickHouse |
| LatticeFlow AI | 🇨🇭 Switzerland | AI governance | EU AI Act evaluation, creators of COMPL-AI |
Research labs
Academic and corporate research institutions.
| Lab | Country | Affiliation | Focus |
|---|---|---|---|
| DeepMind | 🇬🇧 UK | General AI research | |
| ELLIS | 🇪🇺 EU | Multi-university | European Lab for Learning and Intelligent Systems |
| Inria | 🇫🇷 France | Government | National institute for CS research |
| DFKI | 🇩🇪 Germany | Government | German Research Center for AI |
| Max Planck Institute | 🇩🇪 Germany | Max Planck | Intelligent Systems |
| ETH Zurich AI Center | 🇨🇭 Switzerland | ETH | AI research across disciplines |
| CAIRNE | 🇪🇺 EU | Confederation | European AI research network, formerly CLAIRE |
| BCAM | 🇪🇸 Spain | Basque Government | Applied mathematics and ML |
| BSC-CNS | 🇪🇸 Spain | Government | Barcelona Supercomputing Center, HPC + AI |
| IDSIA | 🇨🇭 Switzerland | USI/SUPSI | Schmidhuber's lab, LSTM origins |
| Mila | 🇨🇦/🇪🇺 Canada/EU | Université de Montréal | Strong EU collaborations |
| Alan Turing Institute | 🇬🇧 UK | Government | UK national AI institute |
| CISPA | 🇩🇪 Germany | Helmholtz | AI security research |
| Fraunhofer | 🇩🇪 Germany | Government | Applied AI research network |
| CWI | 🇳🇱 Netherlands | Government | Dutch national institute for maths and CS |
| Jülich Supercomputing Centre | 🇩🇪 Germany | Helmholtz | JUPITER, Europe's first exascale system |
| CINECA | 🇮🇹 Italy | Consortium | Leonardo supercomputer, hosts Italian LLMs |
| EPFL AI Center | 🇨🇭 Switzerland | EPFL | Co-leads the Swiss AI Initiative behind Apertus |
| INSAIT | 🇧🇬 Bulgaria | Sofia University | Founded with ETH Zurich and EPFL |
| CeADAR | 🇮🇪 Ireland | UCD | Ireland's national centre for applied AI |
| ARCHIMEDES | 🇬🇷 Greece | Athena Research Center | AI, data science and algorithms |
Open source projects
Notable open source AI projects from European developers or companies.
| Project | Origin | Description |
|---|---|---|
| Mistral models | 🇫🇷 France | Open-weight LLMs |
| Stable Diffusion | 🇩🇪/🇬🇧 Germany/UK | Text-to-image model from CompVis LMU Munich |
| FLUX | 🇩🇪 Germany | Image generation models |
| spaCy | 🇩🇪 Germany | NLP library |
| Flower | 🇩🇪 Germany | Federated learning framework |
| Haystack | 🇩🇪 Germany | LLM orchestration framework |
| Argilla | 🇪🇸 Spain | Data labelling for LLMs, part of Hugging Face |
| Docling | 🇨🇭 Switzerland | Document parsing |
| Rasa Open Source | 🇩🇪 Germany | Conversational AI framework, now in maintenance mode |
| OpenNMT | 🇫🇷 France | Neural machine translation, succeeded by Eole |
| Sentence Transformers | 🇩🇪 Germany | Sentence embeddings library |
| Flair | 🇩🇪 Germany | NLP framework from Humboldt University Berlin |
| PySyft | 🇬🇧 UK | Privacy-preserving ML |
| scikit-learn | 🇫🇷 France | Machine learning library from Inria |
| llama.cpp | 🇧🇬 Bulgaria | LLM inference in C/C++, by Georgi Gerganov |
| Qdrant | 🇩🇪 Germany | Vector database written in Rust |
| Weaviate | 🇳🇱 Netherlands | Vector database for AI applications |
| Langfuse | 🇩🇪 Germany | LLM observability and evaluation |
| Giskard | 🇫🇷 France | Testing and red teaming for LLMs |
| Kornia | 🇪🇸 Spain | Differentiable computer vision for PyTorch |
| Gensim | 🇨🇿 Czechia | Topic modelling and word embeddings |
| Apertus | 🇨🇭 Switzerland | Fully open 8B and 70B models from EPFL, ETH and CSCS |
| Bielik | 🇵🇱 Poland | Polish open models by SpeakLeash and Cyfronet AGH |
| TildeOpen | 🇱🇻 Latvia | Open LLM for 34 European languages |
| Teuken-7B | 🇩🇪 Germany | OpenGPT-X model for the 24 EU languages |
| Salamandra | 🇪🇸 Spain | Multilingual open models from Barcelona |
| Velvet | 🇮🇹 Italy | Italian open-weight models by Almawave |
| Meilisearch | 🇫🇷 France | Search engine in Rust with hybrid vector search |
| ZenML | 🇩🇪 Germany | MLOps framework for reproducible ML pipelines |
| Rerun | 🇸🇪 Sweden | Visualisation and data stack for robotics |
| OpenCTI | 🇫🇷 France | Threat intelligence platform by Filigran |
| CrowdSec | 🇫🇷 France | Crowdsourced intrusion prevention and IP reputation |
Regulation
The EU AI Act is the world's first comprehensive AI regulation framework.
EU AI Act overview
| Aspect | Details |
|---|---|
| Status | In force since August 2024 |
| Approach | Risk-based (minimal, limited, high, unacceptable) |
| Full application | August 2026 |
| Penalties | Up to €35M or 7% global turnover |
Key dates
| Date | Milestone |
|---|---|
| February 2025 | Prohibited AI practices apply |
| August 2025 | GPAI transparency requirements |
| August 2026 | Full application |
| August 2027 | High-risk AI systems obligations |
Resources
| Resource | Description |
|---|---|
| EU AI Act official text | Full legal text |
| AI Act Explorer | Searchable database |
| European AI Office | Enforcement body |
| AI Act compliance checker | Self-assessment tool |
European alternatives
GDPR-compliant European alternatives to common US services. Focused on data sovereignty and privacy.
Cloud infrastructure
Alternatives to AWS, Google Cloud, Azure.
| Service | Country | Type | Notes |
|---|---|---|---|
| Hetzner | 🇩🇪 Germany | IaaS | Affordable, high-performance servers |
| OVHcloud | 🇫🇷 France | IaaS | Largest European cloud provider |
| Scaleway | 🇫🇷 France | IaaS | Developer-friendly, open source tools |
| Infomaniak | 🇨🇭 Switzerland | IaaS | Swiss privacy, eco-friendly |
| Exoscale | 🇨🇭 Switzerland | IaaS | Swiss cloud, simple pricing |
| Cyso Cloud | 🇳🇱 Netherlands | IaaS | OpenStack-based, formerly Fuga Cloud |
| UpCloud | 🇫🇮 Finland | IaaS | High-performance cloud |
| Ionos | 🇩🇪 Germany | IaaS | Part of United Internet |
Office and collaboration
Alternatives to Google Workspace, Microsoft 365.
| Service | Country | Type | Notes |
|---|---|---|---|
| Nextcloud | 🇩🇪 Germany | Open source | File sync, calendar, office suite |
| ONLYOFFICE | 🇱🇻 Latvia | Open source | Full office suite, MS Office compatible |
| Collabora Online | 🇬🇧 UK | Open source | LibreOffice-based, self-hosted |
| CryptPad | 🇫🇷 France | Open source | End-to-end encrypted collaboration |
| Open-Xchange | 🇩🇪 Germany | Open source | Email, calendar, groupware |
| Grommunio | 🇦🇹 Austria | Open source | Exchange/Outlook replacement |
Communication
Alternatives to Slack, Microsoft Teams, Zoom.
| Service | Country | Type | Notes |
|---|---|---|---|
| Element | 🇬🇧 UK | Open source | Matrix protocol, used by NATO/governments |
| Wire | 🇨🇭 Switzerland | Freemium | E2E encrypted, enterprise focus |
| Threema Work | 🇨🇭 Switzerland | Paid | Anonymous messaging, no phone required |
| Rocket.Chat | 🇧🇷/🇪🇺 Brazil/EU | Open source | Self-hosted Slack alternative |
| Mattermost | 🇺🇸/🇪🇺 US/EU | Open source | Self-hosted, EU data centers |
| Nextcloud Talk | 🇩🇪 Germany | Open source | Video calls, integrated with Nextcloud |
| Jitsi | 🇺🇸/🇫🇷 US/France | Open source | Owned by 8x8, started at Strasbourg university |
Productivity and notes
Alternatives to Notion, Evernote.
| Service | Country | Type | Notes |
|---|---|---|---|
| Anytype | 🇨🇭 Switzerland | Open source | Local-first, P2P sync, encrypted |
| XWiki | 🇫🇷 France | Open source | Knowledge management, wikis |
| Standard Notes | 🇨🇭 Switzerland | Open source | E2E encrypted notes, acquired by Proton |
Alternatives to Gmail, Outlook.
| Service | Country | Type | Notes |
|---|---|---|---|
| ProtonMail | 🇨🇭 Switzerland | Freemium | E2E encrypted, zero-access |
| Tuta | 🇩🇪 Germany | Freemium | E2E encrypted, open source |
| Mailbox.org | 🇩🇪 Germany | Paid | Privacy-focused, office suite included |
| Posteo | 🇩🇪 Germany | Paid | Green hosting, anonymous signup |
| Fastmail | 🇦🇺/🇪🇺 Australia/EU | Paid | EU data center option |
| Soverin | 🇳🇱 Netherlands | Paid | Privacy-first email, acquired by The Sharing Group |
Analytics
Alternatives to Google Analytics.
| Service | Country | Type | Notes |
|---|---|---|---|
| Plausible | 🇪🇪 Estonia | Open source | Lightweight, privacy-first |
| Matomo | 🇳🇿/🇪🇺 NZ/EU | Open source | Full-featured, self-hosted option |
| Fathom | 🇨🇦/🇪🇺 Canada/EU | Paid | Simple, EU data processing |
| Pirsch | 🇩🇪 Germany | Freemium | Privacy-friendly, cookie-free |
| Simple Analytics | 🇳🇱 Netherlands | Paid | No cookies, GDPR compliant |
Search
Alternatives to Google Search.
| Service | Country | Type | Notes |
|---|---|---|---|
| Qwant | 🇫🇷 France | Free | Co-owns Staan index, live in France and Germany |
| Ecosia | 🇩🇪 Germany | Free | Plants trees, co-owns Staan index with Qwant |
| Startpage | 🇳🇱 Netherlands | Free | Google results without tracking, System1 holds majority |
| SearXNG | 🇪🇺 EU | Open source | Metasearch, self-hostable |
| Mojeek | 🇬🇧 UK | Free | Independent index, no tracking |
VPN and security
| Service | Country | Type | Notes |
|---|---|---|---|
| ProtonVPN | 🇨🇭 Switzerland | Freemium | No-logs, open source apps |
| Mullvad | 🇸🇪 Sweden | Paid | Anonymous accounts, WireGuard |
| IVPN | 🇬🇮 Gibraltar | Paid | Privacy-focused, audited |
| Passbolt | 🇱🇺 Luxembourg | Open source | Team password manager |
Funding and grants
Programmes supporting AI research and startups in Europe.
| Programme | Scope | Focus |
|---|---|---|
| Horizon Europe | 🇪🇺 EU | Research and innovation funding |
| EIC Accelerator | 🇪🇺 EU | Startup grants and equity |
| Digital Europe Programme | 🇪🇺 EU | Digital transformation funding |
| EXIST | 🇩🇪 Germany | Startup grants for researchers |
| Bpifrance | 🇫🇷 France | French public investment bank |
| Innovate UK | 🇬🇧 UK | UK innovation funding |
| AI Factories | 🇪🇺 EU | EuroHPC compute for AI startups and researchers |
| EuroHPC Joint Undertaking | 🇪🇺 EU | Supercomputing and AI gigafactory calls |
| European Research Council | 🇪🇺 EU | Frontier research grants |
| CDTI | 🇪🇸 Spain | Spanish R&D grants and soft loans |
| Vinnova | 🇸🇪 Sweden | Swedish innovation agency |
Events and conferences
Major AI events in Europe.
| Event | Location | When | Focus |
|---|---|---|---|
| NeurIPS | Rotating | December | ML research |
| ICML | Rotating | July | ML research |
| ICLR | Rotating | May | ML research |
| AI Summit London | 🇬🇧 London | June | Enterprise AI |
| World AI Cannes Festival | 🇫🇷 Cannes | February | AI ecosystem |
| Applied Machine Learning Days | 🇨🇭 Lausanne | February | Research meets industry, hosted at EPFL |
| RAISE Summit | 🇫🇷 Paris | July | Agentic and sovereign AI |
| World Summit AI | 🇳🇱 Amsterdam | October | Enterprise AI, ethics and policy |
| ai-PULSE | 🇫🇷 Paris | October | AI infrastructure, hosted at Station F |
| ECML PKDD | 🇪🇺 Rotating | September | European machine learning research conference |
Job boards
Places to find AI jobs in Europe.
| Platform | Focus |
|---|---|
| Welcome to the Jungle | Curated UK/EU startup jobs, absorbed Otta |
| SwissDevJobs | Swiss tech jobs |
| German Tech Jobs | German tech jobs |
| Landing.jobs | European tech jobs |
| EU Data Jobs | AI and data jobs in Europe |
| EURAXESS | Research positions across Europe, run by the Commission |
Communities
Online communities focused on European AI.
| Community | Platform | Focus |
|---|---|---|
| LAION | Discord | Open datasets and models |
| AI Atlas | Website | Directory of European AI services |
| ML in PL | Website | Polish machine learning community and conference |
| PyData Amsterdam | Meetup | Dutch data science and ML community |
| appliedAI | Website | German applied AI initiative and network |
| EurAI | Website | Umbrella of European national AI societies |
| ADRA | Website | European AI, data and robotics partnership |
| AI Sweden | Website | Swedish national centre for applied AI |
| Data Science Society | Website | Bulgarian data science community and datathons |
Learning resources
European-originated courses and materials.
| Resource | Origin | Type |
|---|---|---|
| Elements of AI | 🇫🇮 Finland | Free intro course in 26 languages |
| scikit-learn MOOC | 🇫🇷 France | Free machine learning course from Inria |
| UvA Deep Learning Tutorials | 🇳🇱 Netherlands | Course notebooks from Amsterdam |
| Una Europa AI in Society | 🇧🇪 Belgium | Free course from eleven European universities |
Contributing
Contributions welcome! Please read the contribution guidelines first.
License
来源:GitHub · github.com