sifted-awesome-ai-agents:GitHub 高星 AI Agent 仓库精选榜单
sifted-network/sifted-awesome-ai-agents
GitHub 上的 sifted-network/sifted-awesome-ai-agents 项目持续自动更新最受关注的 AI Agent 相关仓库榜单,最新更新于 2026-10-06。
Updated: 2026-10-06T05:01:15.147Z
🔥 Auto-updated A curated list of the most starred AI agent-related repositories on GitHub.
Table of Contents
- Agent Core - Core Agent Infrastructure
- Computer Use - Browser & Computer Automation
- Knowledge - RAG & Knowledge Management
- Inference - Inference & Local AI
- Observability - LLM Observability & Evaluation
Agent Core
Core Agent Infrastructure
AI Agents
Top 10 of Top 100 AI Agents
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | superpowers | 295,703 | 26,410 | Shell | 170 | An agentic skills framework & software development methodology that works. | 2026-10-06 |
| 2 | hermes-agent | 251,483 | 54,020 | Python | 14790 | The agent that grows with you | 2026-10-06 |
| 3 | firecrawl | 188,970 | 10,032 | TypeScript | 94 | Supercharge your AI agents with data from the web and beyond. Building the library for superintelligence. 🔥 | 2026-10-06 |
| 4 | AutoGPT | 187,665 | 45,950 | Python | 316 | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | 2026-10-06 |
| 5 | dify | 157,920 | 24,916 | TypeScript | 461 | Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without reb... | 2026-10-06 |
| 6 | agency-agents | 157,362 | 25,380 | Shell | 61 | A complete AI agency at your fingertips - From frontend wizards to Reddit community ninjas, from whimsy injectors to reality checkers. Each agent is a specialized expert with personality, processes, a... | 2026-10-04 |
| 7 | ponytail | 156,113 | 8,393 | JavaScript | 3 | Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. | 2026-10-05 |
| 8 | langflow | 155,526 | 10,185 | Python | 257 | Langflow is a powerful tool for building and deploying AI-powered agents and workflows. | 2026-10-06 |
| 9 | langchain | 147,482 | 24,712 | Python | 514 | The agent engineering platform. | 2026-10-06 |
| 10 | system-prompts-and-models-of-ai-tools | 144,042 | 34,788 | - | 90 | FULL Augment Code, Claude Code, Cluely, CodeBuddy, Comet, Cursor, Devin AI, Junie, Kiro, Leap.new, Lovable, Manus, NotionAI, Orchids.app, Perplexity, Poke, Qoder, Replit, Same.dev, Trae, Traycer AI, V... | 2026-08-11 |
Agent Framework
Top 10 of Top 100 Agent Framework
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | superpowers | 295,703 | 26,410 | Shell | 170 | An agentic skills framework & software development methodology that works. | 2026-10-06 |
| 2 | langchain | 147,482 | 24,712 | Python | 514 | The agent engineering platform. | 2026-10-06 |
| 3 | TradingAgents | 109,903 | 21,121 | Python | 40 | TradingAgents: Multi-Agents LLM Financial Trading Framework | 2026-10-03 |
| 4 | MetaGPT | 70,758 | 8,990 | Python | 12 | 🌟 The Multi-Agent Framework: First AI Software Company, Towards Natural Language Programming | 2026-01-21 |
| 5 | autogen | 61,269 | 9,272 | Python | 561 | A programming framework for agentic AI | 2026-04-15 |
| 6 | crewAI | 59,379 | 8,654 | Python | 227 | Framework for orchestrating role-playing, autonomous AI agents. By fostering collaborative intelligence, CrewAI empowers agents to work together seamlessly, tackling complex tasks. | 2026-10-05 |
| 7 | hyperframes | 57,406 | 5,136 | TypeScript | 53 | Write HTML. Render video. Built for agents. | 2026-10-06 |
| 8 | nanobot | 48,807 | 8,609 | Python | 215 | Ultra-lightweight, open-source, self-hosted personal AI agent framework in Python with WebUI, tools, memory, MCP, multi-agent workflows, automation, and chat apps | 2026-10-05 |
| 9 | langgraph | 42,754 | 7,269 | Python | 589 | Build resilient agents. | 2026-10-05 |
| 10 | AstrBot | 41,457 | 3,022 | Python | 1122 | AI Agent Assistant & development framework that integrates lots of IM platforms, LLMs, plugins and AI feature, and can be your openclaw alternative. ✨ | 2026-10-06 |
Multi-Agent
Top 10 of Top 100 Multi-Agent
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | TradingAgents | 109,903 | 21,121 | Python | 40 | TradingAgents: Multi-Agents LLM Financial Trading Framework | 2026-10-03 |
| 2 | deer-flow | 83,422 | 11,589 | Python | 515 | An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of ta... | 2026-10-06 |
| 3 | ruflo | 73,948 | 8,795 | TypeScript | 721 | 🌊 The original agent harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, feder... | 2026-10-06 |
| 4 | MetaGPT | 70,758 | 8,990 | Python | 12 | 🌟 The Multi-Agent Framework: First AI Software Company, Towards Natural Language Programming | 2026-01-21 |
| 5 | ai-agent-book | 52,502 | 5,926 | Python | 10 | 《深入理解 AI Agent:设计原理与工程实践》(李博杰 著)开源主仓库:全书正文、编译版 PDF 与按章配套代码 | 2026-09-30 |
| 6 | nanobot | 48,807 | 8,609 | Python | 215 | Ultra-lightweight, open-source, self-hosted personal AI agent framework in Python with WebUI, tools, memory, MCP, multi-agent workflows, automation, and chat apps | 2026-10-05 |
| 7 | CowAgent | 47,233 | 10,375 | Python | 18 | Open-source personal AI assistant & Agent Harness. Plans tasks, runs tools and skills, self-evolves with memory and knowledge. Multi-agent, multi-model, multi-channel. Lightweight, extensible, one-lin... | 2026-10-06 |
| 8 | LibreChat | 45,316 | 9,291 | TypeScript | 401 | Enhanced ChatGPT Clone: Features Agents, MCP, Skills, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, GPT-5, Mistral, OpenRouter, Vertex AI, Gemini, Artifacts, AI model switching, me... | 2026-10-06 |
| 9 | open-code-review | 43,902 | 3,166 | Go | 115 | Secure, fast, efficient, battle-tested at Alibaba's scale. Hybrid architecture code review tool: deterministic pipelines + LLM Agent, precise line-level comments, built-in multi-language ruleset (NPE,... | 2026-10-05 |
| 10 | Codewhale | 41,055 | 3,571 | Rust | 185 | Open-source coding agent for your terminal, built in Rust and on a journey of continuous community improvement. Issues and PRs welcome. | 2026-10-06 |
Agent Orchestration
Top 10 of Top 100 Agent Orchestration
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | orca | 85,990 | 5,517 | TypeScript | 3697 | Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with your own subscription. Available on desktop, mobile and remote runtime. | 2026-10-06 |
| 2 | crewAI | 59,379 | 8,654 | Python | 227 | Framework for orchestrating role-playing, autonomous AI agents. By fostering collaborative intelligence, CrewAI empowers agents to work together seamlessly, tackling complex tasks. | 2026-10-05 |
| 3 | oh-my-claudecode | 39,601 | 3,540 | TypeScript | 1 | Teams-first Multi-agent orchestration for Claude Code | 2026-10-06 |
| 4 | claude-code-router | 37,566 | 3,149 | TypeScript | 959 | One local control plane for every AI agent: route across models, fuse new capabilities, orchestrate tools, and stay fully in control. | 2026-09-26 |
| 5 | FastGPT | 29,781 | 7,324 | TypeScript | 154 | FastGPT is a knowledge-based platform built on the LLMs, offers a comprehensive suite of out-of-the-box capabilities such as data processing, RAG retrieval, and visual AI workflow orchestration, letti... | 2026-10-01 |
| 6 | haystack | 26,678 | 3,242 | Python | 96 | Open-source AI orchestration framework for building context-engineered, production-ready LLM applications. Design modular pipelines and agent workflows with explicit control over retrieval, routing, m... | 2026-10-06 |
| 7 | 12-factor-agents | 26,559 | 1,987 | TypeScript | 15 | What are the principles we can use to build LLM-powered software that is actually good enough to put in the hands of production customers? | 2025-09-21 |
| 8 | swarm | 22,036 | 2,342 | Python | 28 | Educational framework exploring ergonomic, lightweight multi-agent orchestration. Managed by OpenAI Solution team. | 2026-04-15 |
| 9 | agency-agents-zh | 21,067 | 3,390 | Shell | 1 | 🎭 277 个即插即用的 AI 专家角色 — 支持 Claude Code/Cursor/Copilot 等 20 种工具,覆盖工程/设计/营销/金融等 20 个部门。含 64 个中国市场原创智能体(小红书/抖音/微信/飞书/钉钉/Qt 上位机/机械设计)。搭配编排器 agency-orchestrator,一句话即可让多位专家按 DAG 自动协作。 | 2026-10-05 |
| 10 | paseo | 19,631 | 2,313 | TypeScript | 568 | Orchestrate multiple coding agents from desktop and mobile | 2026-10-06 |
Autonomous Agents
Top 10 of Top 100 Autonomous Agents
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | ruflo | 73,948 | 8,795 | TypeScript | 721 | 🌊 The original agent harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, feder... | 2026-10-06 |
| 2 | cline | 69,908 | 7,610 | TypeScript | 922 | Autonomous coding agent as an SDK, IDE extension, or CLI assistant. | 2026-10-06 |
| 3 | crewAI | 59,379 | 8,654 | Python | 227 | Framework for orchestrating role-playing, autonomous AI agents. By fostering collaborative intelligence, CrewAI empowers agents to work together seamlessly, tackling complex tasks. | 2026-10-05 |
| 4 | cherry-studio | 52,389 | 5,037 | TypeScript | 1128 | AI productivity studio with smart chat, autonomous agents, and 300+ assistants. Unified access to frontier LLMs | 2026-10-06 |
| 5 | khoj | 37,564 | 2,497 | Python | 107 | Your AI second brain. Self-hostable. Get answers from the web or your docs. Build custom agents, schedule automations, do deep research. Turn any online or local LLM into your personal, autonomous AI ... | 2026-08-02 |
| 6 | AgentGPT | 36,295 | 9,233 | TypeScript | 132 | 🤖 Assemble, configure, and deploy autonomous AI Agents in your browser. | 2025-04-29 |
| 7 | WeKnora | 32,201 | 4,290 | Go | 368 | Open-source LLM knowledge platform: turn raw documents into a queryable RAG, an autonomous reasoning agent, and a self-maintaining Wiki. | 2026-10-01 |
| 8 | awesome-ai-agents | 30,270 | 3,564 | - | 156 | A list of AI autonomous agents | 2026-08-21 |
| 9 | gpt-researcher | 29,924 | 4,083 | Python | 7 | An autonomous agent that conducts deep research on any data using any LLM providers | 2026-10-01 |
| 10 | dexter | 27,638 | 3,410 | TypeScript | 37 | An autonomous agent for deep financial research | 2026-09-23 |
LLM Workflows
Top 10 of Top 100 LLM Workflows
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | dify | 157,920 | 24,916 | TypeScript | 461 | Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-hosted, so teams move from prototype to production without reb... | 2026-10-06 |
| 2 | MoneyPrinterTurbo | 128,682 | 20,123 | Python | 14 | 利用 AI 大模型和自动化工作流,根据主题或关键词一键生成高清短视频。Generate HD short videos from a topic or keyword with an automated AI workflow. | 2026-10-04 |
| 3 | MinerU | 81,131 | 6,758 | Python | 78 | Transforms complex documents like PDFs and Office docs into LLM-ready markdown/JSON for your Agentic workflows. | 2026-10-06 |
| 4 | code-review-graph | 31,932 | 2,927 | Python | 94 | Local-first code intelligence graph for MCP and CLI. Builds a persistent map of your codebase so AI coding tools read only what matters, with benchmarked context reductions on reviews and large-repo w... | 2026-09-18 |
| 5 | openai-agents-python | 29,851 | 4,846 | Python | 2 | A lightweight, powerful framework for multi-agent workflows | 2026-10-06 |
| 6 | FastGPT | 29,781 | 7,324 | TypeScript | 154 | FastGPT is a knowledge-based platform built on the LLMs, offers a comprehensive suite of out-of-the-box capabilities such as data processing, RAG retrieval, and visual AI workflow orchestration, letti... | 2026-10-01 |
| 7 | mastra | 28,581 | 2,917 | TypeScript | 313 | Mastra is the modern TypeScript framework for AI-powered applications and agents. | 2026-10-06 |
| 8 | haystack | 26,678 | 3,242 | Python | 96 | Open-source AI orchestration framework for building context-engineered, production-ready LLM applications. Design modular pipelines and agent workflows with explicit control over retrieval, routing, m... | 2026-10-06 |
| 9 | skyvern | 23,137 | 2,185 | Python | 48 | Automate browser based workflows with AI | 2026-10-06 |
| 10 | opik | 22,397 | 1,843 | Python | 82 | Debug, evaluate, and monitor your LLM applications, RAG systems, and agentic workflows with comprehensive tracing, automated evaluations, and production-ready dashboards. | 2026-10-06 |
Agent Runtime
Top 10 of Top 100 Agent Runtime
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | orca | 85,991 | 5,517 | TypeScript | 3697 | Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with your own subscription. Available on desktop, mobile and remote runtime. | 2026-10-06 |
| 2 | herdr | 42,536 | 3,318 | Rust | 302 | the runtime your coding agents live on | 2026-10-05 |
| 3 | guizang-ppt-skill | 27,271 | 1,893 | HTML | 27 | AI-agent Skill for generating polished HTML slide decks: editorial magazine and Swiss layouts, image prompts, social covers, and a WebGL/low-power presentation runtime. | 2026-08-07 |
| 4 | univer | 22,399 | 1,874 | TypeScript | 103 | The Office Harness for AI Agents — Spreadsheets, Docs, Slides, Canvas, Relational Tables, and PDF in one runtime. | 2026-10-05 |
| 5 | OpenSandbox | 15,683 | 1,442 | Python | 72 | Secure, Fast, and Extensible Sandbox runtime for AI agents. | 2026-10-01 |
| 6 | OpenShell | 15,016 | 1,709 | Rust | 342 | OpenShell is the safe, private runtime for autonomous AI agents. | 2026-10-06 |
| 7 | ax | 13,143 | 657 | Go | 57 | Google's open agentic orchestration runtime | 2026-09-27 |
| 8 | holaOS | 11,444 | 730 | TypeScript | 4 | Open-source agentic workspace enterprises can make their own. Connect the systems you already run — 100+ integrations, MCP, chat tools, apps, browser, local files — with shared memory. Any agent (Clau... | 2026-08-21 |
| 9 | electric | 10,384 | 392 | TypeScript | 173 | The agent platform built on sync. | 2026-10-03 |
| 10 | nasiko | 9,400 | 2,069 | Rust | 19 | The Open Runtime for AI Agents | 2026-10-03 |
Workflow Engine
Top 10 of Top 100 Workflow Engine
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | conductor | 32,269 | 1,025 | Java | 155 | Conductor is an event driven agentic workflow engine providing durable and highly resilient execution engine for applications and AI Agents | 2026-10-05 |
| 2 | windmill | 18,107 | 1,112 | Rust | 575 | Open-source developer platform to power your entire infra and turn scripts into webhooks, workflows and UIs. Fastest workflow engine (13x vs Airflow). Open-source alternative to Retool and Temporal. | 2026-10-06 |
| 3 | rocketride-server | 17,876 | 7,640 | Python | 240 | High-performance AI pipeline engine with a C++ core and 50+ Python-extensible nodes. Build, debug, and scale LLM workflows with 13+ model providers, 8+ vector databases, and agent orchestration, all f... | 2026-10-06 |
| 4 | argo-workflows | 17,023 | 3,681 | Go | 994 | Workflow Engine for Kubernetes | 2026-10-05 |
| 5 | Activiti | 10,543 | 6,901 | Java | 571 | Activiti is a light-weight workflow and Business Process Management (BPM) Platform targeted at business people, developers and system admins. Its core is a super-fast and rock-solid BPMN 2 process eng... | 2026-10-06 |
| 6 | flowable-engine | 9,567 | 2,896 | Java | 379 | A compact and highly efficient workflow and Business Process Management (BPM) platform for developers, system admins and business users. | 2026-10-05 |
| 7 | litegraph.js | 8,159 | 840 | JavaScript | 128 | A graph node engine and editor written in Javascript similar to PD or UDK Blueprints, comes with its own editor in HTML5 Canvas2D. The engine can run client side or server side using Node. It allows t... | 2024-08-01 |
| 8 | hatchet | 8,067 | 517 | Go | 68 | 🪓 An orchestration engine for background tasks, AI agents, and durable workflows | 2026-10-06 |
| 9 | awesome-workflow-engines | 7,943 | 781 | - | 23 | A curated list of awesome open source workflow engines | 2026-09-21 |
| 10 | elsa-core | 7,900 | 1,525 | C# | 806 | The Workflow Engine for .NET | 2026-10-06 |
Task Planning
Top 10 of Top 100 Task Planning
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | CowAgent | 47,233 | 10,375 | Python | 18 | Open-source personal AI assistant & Agent Harness. Plans tasks, runs tools and skills, self-evolves with memory and knowledge. Multi-agent, multi-model, multi-channel. Lightweight, extensible, one-lin... | 2026-10-06 |
| 2 | planning-with-files | 27,300 | 2,267 | Shell | 10 | Persistent file-based planning for AI coding agents and long-running tasks. Crash-proof markdown plans, session recovery after /clear and compaction, per-turn re-injection against context rot, determi... | 2026-10-01 |
| 3 | 90DaysOfCyberSecurity | 19,801 | 2,266 | - | 5 | This repository contains a 90-day cybersecurity study plan, along with resources and materials for learning various cybersecurity concepts and technologies. The plan is organized into daily tasks, cov... | 2026-09-06 |
| 4 | claude-code-system-prompts | 12,837 | 2,037 | JavaScript | 5 | All parts of Claude Code's system prompt, 27 builtin tool descriptions, sub agent prompts (Plan/Explore/Task), utility prompts (CLAUDE.md, compact, statusline, magic docs, WebFetch, Bash cmd, securit... | 2026-10-05 |
| 5 | spug | 11,083 | 2,193 | JavaScript | 5 | Spug is a lightweight agent-free automatic operation and maintenance platform designed for small and medium-sized enterprises. It integrates host management, host batch execution, host online terminal... | 2026-09-28 |
| 6 | PraisonAI | 9,130 | 1,463 | Python | 144 | PraisonAI 🦞 — Hire a 24/7 AI Workforce. Stop writing boilerplate and start shipping autonomous self-improving agents that research, plan, code, and execute tasks. Deployed in 5 lines of code with bui... | 2026-10-05 |
| 7 | TaskWeaver | 6,167 | 781 | Python | 40 | The first "code-first" agent framework for seamlessly planning and executing data analytics tasks. | 2026-03-23 |
| 8 | chatgpt-prompts-for-academic-writing | 4,961 | 398 | - | 2 | This list of writing prompts covers a range of topics and tasks, including brainstorming research ideas, improving language and style, conducting literature reviews, and developing research plans. | 2024-01-25 |
| 9 | DeepResearchAgent | 3,555 | 454 | Python | 5 | DeepResearchAgent is a hierarchical multi-agent system designed not only for deep research tasks but also for general-purpose task solving. The framework leverages a top-level planning agent to coordi... | 2026-05-04 |
| 10 | refact | 3,536 | 321 | Rust | 1 | AI Agent that handles engineering tasks end-to-end: integrates with developers’ tools, plans, executes, and iterates until it achieves a successful result. | 2026-05-30 |
Reasoning
Top 10 of Top 100 Reasoning
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | PageIndex | 38,710 | 3,353 | Python | 37 | 📑 PageIndex: Document Index for Vectorless, Reasoning-based RAG | 2026-10-05 |
| 2 | WeKnora | 32,201 | 4,290 | Go | 368 | Open-source LLM knowledge platform: turn raw documents into a queryable RAG, an autonomous reasoning agent, and a self-maintaining Wiki. | 2026-10-01 |
| 3 | semantica | 13,658 | 1,563 | Python | 69 | Graph-Native Infrastructure for Context and Accountable AI Systems | 2026-10-06 |
| 4 | clip-as-service | 12,830 | 2,065 | Python | 291 | 🏄 Scalable embedding, reasoning, ranking for images and sentences with CLIP | 2024-01-23 |
| 5 | HRM | 12,645 | 1,818 | Python | 61 | Hierarchical Reasoning Model Official Release | 2026-03-31 |
| 6 | KAG | 9,081 | 722 | Python | 163 | KAG is a logical form-guided reasoning and retrieval framework based on OpenSPG engine and LLMs. It is used to build logical reasoning and factual Q&A solutions for professional domain knowledge base... | 2026-01-28 |
| 7 | opencompass | 7,493 | 878 | Python | 293 | OpenCompass is an LLM evaluation platform, supporting a wide range of models from OpenAI, Anthropic, Gemini, Qwen, GLM, DeepSeek, etc, across 100+ datasets covering knowledge, reasoning, coding, scien... | 2026-09-28 |
| 8 | dsh-routing-suite | 7,000 | 182 | JavaScript | 98 | dsh-routing-suite — injector + router-standard kit: install the runtime injector first, then the task-aware reasoning-mode router preset (measured P1-P23). | 2026-09-18 |
| 9 | Awesome-LLM-Strawberry | 6,907 | 369 | - | 9 | A collection of LLM papers, blogs, and projects, with a focus on OpenAI o1 🍓 and reasoning techniques. | 2025-12-17 |
| 10 | pyspur | 5,794 | 430 | TypeScript | 30 | A visual playground for agentic workflows: Iterate over your agents 10x faster | 2026-06-29 |
Memory
Top 10 of Top 100 Memory
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | ECC | 273,739 | 40,844 | JavaScript | 91 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | 2026-10-05 |
| 2 | vllm | 93,237 | 23,022 | Python | 2550 | A high-throughput and memory-efficient inference and serving engine for LLMs | 2026-10-06 |
| 3 | Understand-Anything | 85,376 | 7,192 | TypeScript | 116 | Graphs that teach > graphs that impress. Turn any code into an interactive knowledge graph you can explore, search, and ask questions about. Works with Claude Code, Codex, Cursor, Copilot, Gemini CLI,... | 2026-10-06 |
| 4 | funNLP | 83,692 | 15,286 | Python | 47 | 中英文敏感词、语言检测、中外手机/电话归属地/运营商查询、名字推断性别、手机号抽取、身份证抽取、邮箱抽取、中日文人名库、中文缩写库、拆字词典、词汇情感值、停用词、反动词表、暴恐词表、繁简体转换、英文模拟中文发音、汪峰歌词生成器、职业名称词库、同义词库、反义词库、否定词库、汽车品牌词库、汽车零件词库、连续英文切割、各种中文词向量、公司名字大全、古诗词库、IT词库、财经词库、成语词库、地名词库、历史名... | 2024-05-10 |
| 5 | deer-flow | 83,422 | 11,589 | Python | 515 | An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of ta... | 2026-10-06 |
| 6 | ruflo | 73,948 | 8,795 | TypeScript | 721 | 🌊 The original agent harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, feder... | 2026-10-06 |
| 7 | mem0 | 66,635 | 7,852 | Python | 361 | The Memory Layer for AI Agents - Drop-in memory infrastructure for AI agents and apps. Context that persists. Built for production. | 2026-10-05 |
| 8 | mempalace | 59,420 | 7,561 | Python | 364 | The best-benchmarked open-source AI memory system. And it's free. | 2026-10-03 |
| 9 | nanobot | 48,807 | 8,609 | Python | 215 | Ultra-lightweight, open-source, self-hosted personal AI agent framework in Python with WebUI, tools, memory, MCP, multi-agent workflows, automation, and chat apps | 2026-10-05 |
| 10 | CowAgent | 47,233 | 10,375 | Python | 18 | Open-source personal AI assistant & Agent Harness. Plans tasks, runs tools and skills, self-evolves with memory and knowledge. Multi-agent, multi-model, multi-channel. Lightweight, extensible, one-lin... | 2026-10-06 |
Persona
Top 10 of Top 100 Persona
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | SuperClaude_Framework | 23,909 | 1,996 | Python | 62 | A configuration framework that enhances Claude Code with specialized commands, cognitive personas, and development methodologies. | 2026-09-27 |
| 2 | personal-security-checklist | 22,465 | 1,476 | TypeScript | 38 | 🔒 A compiled checklist of 300+ tips for protecting digital security and privacy in 2026 | 2026-10-01 |
| 3 | personaplex | 10,594 | 1,474 | Python | 38 | PersonaPlex code. | 2026-03-02 |
| 4 | vcard-personal-portfolio | 8,114 | 4,470 | HTML | 37 | vCard is a fully responsive personal portfolio website, responsive for all devices. | 2025-06-12 |
| 5 | personal-website | 7,614 | 6,504 | HTML | 0 | Code that'll help you kickstart a personal website that showcases your work as a software developer. | 2023-12-21 |
| 6 | TinyTroupe | 7,576 | 686 | Jupyter Notebook | 14 | LLM-powered multiagent persona simulation for imagination enhancement and business insights. | 2026-07-03 |
| 7 | gentle-ai | 7,564 | 828 | Go | 739 | Gentle-AI configures the AI coding agents you already use: Claude Code, Cursor, OpenCode, Codex, Pi, and more. Choose persistent memory, Organic-Driven Development, curated skills, MCP servers, person... | 2026-10-06 |
| 8 | big-AGI | 7,135 | 1,594 | TypeScript | 160 | AI suite powered by state-of-the-art models and providing advanced AI/AGI functions. Includes AI personas, AGI functions, world-class Beam multi-model chats, text-to-image, voice, response streaming, ... | 2026-10-05 |
| 9 | OpenExecutive | 5,501 | 585 | Python | 3 | AI-powered virtual executive team — a single coherent executive persona backed by 8 specialist agents (FastAPI + Next.js). | 2026-10-06 |
| 10 | awesome-persona-distill-skills | 4,679 | 506 | JavaScript | 3 | Curated list of Agent Skills centered on people, relationships, commemorative scenes, and methodological perspectives | 2026-10-04 |
Harness
Top 10 of Top 100 Harness
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | ECC | 273,739 | 40,844 | JavaScript | 91 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | 2026-10-05 |
| 2 | deepseek-harness | 244,126 | 29,248 | TypeScript | 0 | DeepSeek Harness: Everything is a Plugin. | 2026-10-03 |
| 3 | open-design | 99,593 | 11,509 | TypeScript | 530 | 🎨 Best DeepSeek Harness Design Plugin. The open-source Claude Design alternative. 🖥️ Local-first desktop app. 🖼️ Your coding agent becomes the design engine: prototypes, landing pages, dashboards, ... | 2026-10-06 |
| 4 | deer-flow | 83,422 | 11,589 | Python | 515 | An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of ta... | 2026-10-06 |
| 5 | learn-claude-code | 78,043 | 12,516 | Python | 41 | Bash is all you need - A nano claude code–like 「agent harness」, built from 0 to 1 | 2026-09-28 |
| 6 | impeccable | 77,159 | 4,597 | JavaScript | 40 | The design language that makes your AI harness better at design. | 2026-10-06 |
| 7 | ruflo | 73,948 | 8,795 | TypeScript | 721 | 🌊 The original agent harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, feder... | 2026-10-06 |
| 8 | free-claude-code | 56,755 | 9,061 | Python | 236 | Use Claude Code, Codex, VSCode, Pi, and OpenCode (and 6 other harnesses) for free (1.3B+ free tokens) from your terminal, app, IDE, or phone, and now from the browser with native browser sessions (mul... | 2026-10-06 |
| 9 | CowAgent | 47,233 | 10,375 | Python | 18 | Open-source personal AI assistant & Agent Harness. Plans tasks, runs tools and skills, self-evolves with memory and knowledge. Multi-agent, multi-model, multi-channel. Lightweight, extensible, one-lin... | 2026-10-06 |
| 10 | open-code-review | 43,902 | 3,166 | Go | 115 | Secure, fast, efficient, battle-tested at Alibaba's scale. Hybrid architecture code review tool: deterministic pipelines + LLM Agent, precise line-level comments, built-in multi-language ruleset (NPE,... | 2026-10-05 |
Computer Use
Browser & Computer Automation
Browser Automation
Top 10 of Top 100 Browser Automation
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | agent-browser | 43,552 | 2,942 | Rust | 407 | Browser automation CLI for AI agents | 2026-10-06 |
| 2 | browser | 36,013 | 1,702 | Zig | 73 | Lightpanda: the headless browser designed for AI and automation | 2026-10-06 |
| 3 | selenium | 34,522 | 8,717 | Java | 108 | A browser automation framework and ecosystem. | 2026-10-06 |
| 4 | invisible_playwright_mcp | 31,775 | 4,687 | Python | 2 | Playwright MCP server undetected by anti-bots and captchas: AI agent browses the web on anti-detect stealth Firefox, Python, undetected browser automation, scraping, computer use. | 2026-10-05 |
| 5 | phantomjs | 29,440 | 5,655 | C++ | 14 | Scriptable Headless Browser | 2022-11-26 |
| 6 | crawlee | 25,998 | 1,688 | TypeScript | 96 | Crawlee—A web scraping and browser automation library for Node.js to build reliable crawlers. In JavaScript and TypeScript. Extract data for AI, LLMs, RAG, or GPTs. Download HTML, PDF, JPG, PNG, and o... | 2026-10-06 |
| 7 | skyvern | 23,137 | 2,185 | Python | 48 | Automate browser based workflows with AI | 2026-10-06 |
| 8 | automa | 21,644 | 2,337 | Vue | 349 | A browser extension for automating your browser by connecting blocks | 2026-03-02 |
| 9 | nightmare | 19,762 | 1,063 | JavaScript | 178 | A high-level browser automation library. | 2024-04-20 |
